| Population | 175381 | ||||||||||||||||
| Male Population | 87001 | ||||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||||
| Female Population | 88380 | ||||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||
| Average Income | $61,483.00 | ||||||||||||||||
| Average Home Cost | $350,700.00 | ||||||||||||||||
| Average Rent Cost | $983.00 | ||||||||||||||||
| Law Enforcement in 2006 | 472 | ||||||||||||||||
| Law Enforcement per 1000 | 1.38 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 71% | ||||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Henderson |
|
||||||||||||||||
| Colleges Near Henderson |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Clear |
| Forecast |
|
Wed 78°F | 47°F Thu 65°F | 47°F Fri 65°F | 43°F Sat 63°F | 47°F |