| Total: | 16708 |
| Hispanic or Latino | 3528 |
| Not Hispanic or Latino: | 13180 |
| Population of one race: | 12921 |
| White alone | 12248 |
| Black or African American alone | 58 |
| American Indian and Alaska Native alone | 399 |
| Asian alone | 183 |
| Native Hawaiian and Other Pacific Islander alone | 17 |
| Some other race alone | 16 |
| Population of two or more races: | 259 |
| Population of two races: | 243 |
| White; Black or African American | 17 |
| White; American Indian and Alaska Native | 85 |
| White; Asian | 34 |
| White; Native Hawaiian and Other Pacific Islander | 7 |
| White; Some other race | 79 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 2 |
| Asian; Some other race | 3 |
| Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of three races: | 16 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 6 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 16708 |
| Male: | 8543 |
| Under 5 years | 749 |
| 5 to 9 years | 714 |
| 10 to 14 years | 654 |
| 15 to 17 years | 456 |
| 18 and 19 years | 252 |
| 20 years | 120 |
| 21 years | 94 |
| 22 to 24 years | 366 |
| 25 to 29 years | 635 |
| 30 to 34 years | 648 |
| 35 to 39 years | 715 |
| 40 to 44 years | 737 |
| 45 to 49 years | 656 |
| 50 to 54 years | 499 |
| 55 to 59 years | 426 |
| 60 and 61 years | 122 |
| 62 to 64 years | 149 |
| 65 and 66 years | 67 |
| 67 to 69 years | 99 |
| 70 to 74 years | 161 |
| 75 to 79 years | 105 |
| 80 to 84 years | 63 |
| 85 years and over | 56 |
| Female: | 8165 |
| Under 5 years | 731 |
| 5 to 9 years | 669 |
| 10 to 14 years | 698 |
| 15 to 17 years | 396 |
| 18 and 19 years | 237 |
| 20 years | 114 |
| 21 years | 134 |
| 22 to 24 years | 327 |
| 25 to 29 years | 569 |
| 30 to 34 years | 593 |
| 35 to 39 years | 657 |
| 40 to 44 years | 660 |
| 45 to 49 years | 598 |
| 50 to 54 years | 456 |
| 55 to 59 years | 339 |
| 60 and 61 years | 131 |
| 62 to 64 years | 139 |
| 65 and 66 years | 74 |
| 67 to 69 years | 116 |
| 70 to 74 years | 149 |
| 75 to 79 years | 148 |
| 80 to 84 years | 124 |
| 85 years and over | 106 |
| Both sexes | 31.6 |
| Male | 31.7 |
| Female | 31.6 |

| Total: | 5556 |
| Male: | 2825 |
| Under 1 year | 134 |
| 1 year | 161 |
| 2 years | 142 |
| 3 years | 159 |
| 4 years | 153 |
| 5 years | 128 |
| 6 years | 146 |
| 7 years | 123 |
| 8 years | 165 |
| 9 years | 152 |
| 10 years | 131 |
| 11 years | 121 |
| 12 years | 131 |
| 13 years | 137 |
| 14 years | 134 |
| 15 years | 145 |
| 16 years | 134 |
| 17 years | 177 |
| 18 years | 135 |
| 19 years | 117 |
| Female: | 2731 |
| Under 1 year | 149 |
| 1 year | 145 |
| 2 years | 142 |
| 3 years | 146 |
| 4 years | 149 |
| 5 years | 125 |
| 6 years | 133 |
| 7 years | 121 |
| 8 years | 146 |
| 9 years | 144 |
| 10 years | 156 |
| 11 years | 129 |
| 12 years | 129 |
| 13 years | 123 |
| 14 years | 161 |
| 15 years | 131 |
| 16 years | 149 |
| 17 years | 116 |
| 18 years | 135 |
| 19 years | 102 |
| families | 4218 |
| population in families | 13661 |
| average family size | 3.24 |

| Total: | 4218 |
| Married-couple family: | 3315 |
| With own children under 18 years: | 1839 |
| Under 6 years only | 435 |
| Under 6 years and 6 to 17 years | 431 |
| 6 to 17 years only | 973 |
| No own children under 18 years | 1476 |
| Other family: | 903 |
| Male householder, no wife present: | 336 |
| With own children under 18 years: | 200 |
| Under 6 years only | 76 |
| Under 6 years and 6 to 17 years | 20 |
| 6 to 17 years only | 104 |
| No own children under 18 years | 136 |
| Female householder, no husband present: | 567 |
| With own children under 18 years: | 393 |
| Under 6 years only | 94 |
| Under 6 years and 6 to 17 years | 65 |
| 6 to 17 years only | 234 |
| No own children under 18 years | 174 |
| households | 6200 |
| population in households | 16506 |
| average household size | 2.66 |

| Total: | 6200 |
| Family households: | 4218 |
| Householder 15 to 24 years | 254 |
| Householder 25 to 34 years | 909 |
| Householder 35 to 44 years | 1186 |
| Householder 45 to 54 years | 924 |
| Householder 55 to 64 years | 534 |
| Householder 65 to 74 years | 244 |
| Householder 75 to 84 years | 126 |
| Householder 85 years and over | 41 |
| Nonfamily households: | 1982 |
| Householder 15 to 24 years | 225 |
| Householder 25 to 34 years | 325 |
| Householder 35 to 44 years | 353 |
| Householder 45 to 54 years | 370 |
| Householder 55 to 64 years | 294 |
| Householder 65 to 74 years | 194 |
| Householder 75 to 84 years | 164 |
| Householder 85 years and over | 57 |

| Total: | 6200 |
| Family households: | 4218 |
| 2-person household | 1525 |
| 3-person household | 977 |
| 4-person household | 954 |
| 5-person household | 493 |
| 6-person household | 172 |
| 7-or-more person household | 97 |
| Nonfamily households: | 1982 |
| 1-person household | 1574 |
| 2-person household | 332 |
| 3-person household | 56 |
| 4-person household | 16 |
| 5-person household | 3 |
| 6-person household | 1 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |









| In Elko | In The Nation | |
| Percent Homes Decreasing | 26% | 54% |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price | $245,000.00 | $186,000.00 |
| Median Sale Price | $213,600.00 | $181,800.00 |
| Homes Recently Sold | 21 | 288082 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $144.00 | $107.00 |
| Homes For Sale By Owner | 4 | 50355 |
| New Construction | 0 | 44753 |
| Foreclosures | 4 | 511230 |

| In Elko | |
| <10min | 37% |
| >=60min | 17% |
| 10-20min | 33% |
| 20-30min | 3% |
| 30-45min | 4% |
| 45-60min | 6% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
INDEPENDENCE HIGH SCHOOL 100 YOUTH CENTER ROAD Elko, nv 89803 320000200711 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ELKO GRAMMAR SCHOOL #2 1055 7TH STREET Elko, nv 89801 320012000129 |
Grades: KG - 06 Total Students: 459 Total Teachers: 27.5 Student/Teacher: 16.7 |
|
ELKO HIGH SCHOOL 987 COLLEGE AVENUE Elko, nv 89801 320012000130 |
Grades: KG - 12 Total Students: 1321 Total Teachers: 68 Student/Teacher: 19.4 |
|
NORTHSIDE ELEMENTARY SCHOOL 1645 SEWELL DRIVE Elko, nv 89801 320012000135 |
Grades: KG - 06 Total Students: 572 Total Teachers: 35.8 Student/Teacher: 16 |
|
SOUTHSIDE ELEMENTARY SCHOOL 501 SOUTH 9TH STREET Elko, nv 89801 320012000140 |
Grades: KG - 06 Total Students: 641 Total Teachers: 44 Student/Teacher: 14.6 |
|
ELKO JUNIOR HIGH SCHOOL 777 COUNTRY CLUB DRIVE Elko, nv 89801 320012000326 |
Grades: 06 - 12 Total Students: 647 Total Teachers: 36 Student/Teacher: 18 |
|
MOUNTAIN VIEW ELEMENTARY SCHOOL 3300 ARGENT AVENUE Elko, nv 89801 320012000349 |
Grades: KG - 06 Total Students: 812 Total Teachers: 42.5 Student/Teacher: 19.1 |
|
ELKO ALTERNATIVE 777 COUNTRY CLUB DRIVE Elko, nv 89801 320012000687 |
Grades: 06 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ELKO ADULT 1020 ELM STREET Elko, nv 89801 320012000691 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
Great Basin College 1500 College Pky Elko, Nevada 89801 182306 |
Public, 4-year or above Highest Offering: Postbaccalaureate certificate Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 46 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 14 |
| Robbery | 7 |
| Aggravated assault | 25 |
| Property crime | 523 |
| Burglary | 87 |
| Larceny-theft | 392 |
| Motor vehicle theft | 44 |
| Arson | 1 |
| Address: ,Elko Nevada |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |