| Total: | 52457 |
| Hispanic or Latino | 7466 |
| Not Hispanic or Latino: | 44991 |
| Population of one race: | 44264 |
| White alone | 41204 |
| Black or African American alone | 909 |
| American Indian and Alaska Native alone | 1126 |
| Asian alone | 895 |
| Native Hawaiian and Other Pacific Islander alone | 65 |
| Some other race alone | 65 |
| Population of two or more races: | 727 |
| Population of two races: | 686 |
| White; Black or African American | 71 |
| White; American Indian and Alaska Native | 340 |
| White; Asian | 123 |
| White; Native Hawaiian and Other Pacific Islander | 22 |
| White; Some other race | 72 |
| Black or African American; American Indian and Alaska Native | 3 |
| Black or African American; Asian | 13 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 4 |
| American Indian and Alaska Native; Asian | 4 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 13 |
| Asian; Some other race | 13 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 41 |
| White; Black or African American; American Indian and Alaska Native | 8 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 9 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 5 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 13 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 52457 |
| Male: | 27102 |
| Under 5 years | 1681 |
| 5 to 9 years | 1744 |
| 10 to 14 years | 1777 |
| 15 to 17 years | 1012 |
| 18 and 19 years | 649 |
| 20 years | 315 |
| 21 years | 338 |
| 22 to 24 years | 997 |
| 25 to 29 years | 1817 |
| 30 to 34 years | 2028 |
| 35 to 39 years | 2340 |
| 40 to 44 years | 2308 |
| 45 to 49 years | 2096 |
| 50 to 54 years | 1861 |
| 55 to 59 years | 1495 |
| 60 and 61 years | 516 |
| 62 to 64 years | 711 |
| 65 and 66 years | 413 |
| 67 to 69 years | 606 |
| 70 to 74 years | 850 |
| 75 to 79 years | 832 |
| 80 to 84 years | 473 |
| 85 years and over | 243 |
| Female: | 25355 |
| Under 5 years | 1608 |
| 5 to 9 years | 1751 |
| 10 to 14 years | 1696 |
| 15 to 17 years | 1002 |
| 18 and 19 years | 533 |
| 20 years | 278 |
| 21 years | 252 |
| 22 to 24 years | 766 |
| 25 to 29 years | 1393 |
| 30 to 34 years | 1528 |
| 35 to 39 years | 1814 |
| 40 to 44 years | 1908 |
| 45 to 49 years | 1926 |
| 50 to 54 years | 1841 |
| 55 to 59 years | 1454 |
| 60 and 61 years | 480 |
| 62 to 64 years | 705 |
| 65 and 66 years | 472 |
| 67 to 69 years | 582 |
| 70 to 74 years | 1173 |
| 75 to 79 years | 970 |
| 80 to 84 years | 675 |
| 85 years and over | 548 |
| Both sexes | 38.7 |
| Male | 37.6 |
| Female | 40.1 |

| Total: | 13453 |
| Male: | 6863 |
| Under 1 year | 331 |
| 1 year | 364 |
| 2 years | 306 |
| 3 years | 360 |
| 4 years | 320 |
| 5 years | 367 |
| 6 years | 330 |
| 7 years | 326 |
| 8 years | 353 |
| 9 years | 368 |
| 10 years | 373 |
| 11 years | 358 |
| 12 years | 345 |
| 13 years | 342 |
| 14 years | 359 |
| 15 years | 332 |
| 16 years | 350 |
| 17 years | 330 |
| 18 years | 310 |
| 19 years | 339 |
| Female: | 6590 |
| Under 1 year | 334 |
| 1 year | 331 |
| 2 years | 315 |
| 3 years | 335 |
| 4 years | 293 |
| 5 years | 337 |
| 6 years | 358 |
| 7 years | 339 |
| 8 years | 338 |
| 9 years | 379 |
| 10 years | 345 |
| 11 years | 341 |
| 12 years | 336 |
| 13 years | 339 |
| 14 years | 335 |
| 15 years | 365 |
| 16 years | 298 |
| 17 years | 339 |
| 18 years | 291 |
| 19 years | 242 |
| families | 13256 |
| population in families | 39401 |
| average family size | 2.97 |

| Total: | 13256 |
| Married-couple family: | 10080 |
| With own children under 18 years: | 4088 |
| Under 6 years only | 972 |
| Under 6 years and 6 to 17 years | 922 |
| 6 to 17 years only | 2194 |
| No own children under 18 years | 5992 |
| Other family: | 3176 |
| Male householder, no wife present: | 959 |
| With own children under 18 years: | 579 |
| Under 6 years only | 169 |
| Under 6 years and 6 to 17 years | 72 |
| 6 to 17 years only | 338 |
| No own children under 18 years | 380 |
| Female householder, no husband present: | 2217 |
| With own children under 18 years: | 1348 |
| Under 6 years only | 275 |
| Under 6 years and 6 to 17 years | 184 |
| 6 to 17 years only | 889 |
| No own children under 18 years | 869 |
| households | 20171 |
| population in households | 49234 |
| average household size | 2.44 |

| Total: | 20171 |
| Family households: | 13256 |
| Householder 15 to 24 years | 552 |
| Householder 25 to 34 years | 2079 |
| Householder 35 to 44 years | 3038 |
| Householder 45 to 54 years | 2892 |
| Householder 55 to 64 years | 2063 |
| Householder 65 to 74 years | 1493 |
| Householder 75 to 84 years | 974 |
| Householder 85 years and over | 165 |
| Nonfamily households: | 6915 |
| Householder 15 to 24 years | 379 |
| Householder 25 to 34 years | 709 |
| Householder 35 to 44 years | 1017 |
| Householder 45 to 54 years | 1268 |
| Householder 55 to 64 years | 1150 |
| Householder 65 to 74 years | 1062 |
| Householder 75 to 84 years | 1022 |
| Householder 85 years and over | 308 |

| Total: | 20171 |
| Family households: | 13256 |
| 2-person household | 6195 |
| 3-person household | 2927 |
| 4-person household | 2374 |
| 5-person household | 1059 |
| 6-person household | 430 |
| 7-or-more person household | 271 |
| Nonfamily households: | 6915 |
| 1-person household | 5609 |
| 2-person household | 1064 |
| 3-person household | 174 |
| 4-person household | 56 |
| 5-person household | 9 |
| 6-person household | 3 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Carson City | In The Nation | |
| Home Value Index | $143,000.00 | $147,300.00 |
| Median Single Family Home Value | $147,500.00 | $147,300.00 |
| Median Condo Value | $65,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $95,800.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $131,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $178,800.00 | $232,100.00 |
| Percent Homes Decreasing | 85% | 54% |
| Percent Listing Price Reduction | 35% | 30% |
| Median List Price Per Sq Ft | $88.00 | $92.00 |
| Median List Price | $149,000.00 | $186,000.00 |
| Median Sale Price | $147,500.00 | $181,800.00 |
| Homes Recently Sold | 86 | 288082 |
| Property Tax | $1,478.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $95.00 | $107.00 |
| 1-Yr. Change | -11% | -2% |
| Homes For Sale By Owner | 6 | 50378 |
| New Construction | 0 | 44753 |
| Foreclosures | 51 | 511229 |

| In Carson City | |
| <10min | 26% |
| >=60min | 3% |
| 10-20min | 45% |
| 20-30min | 9% |
| 30-45min | 8% |
| 45-60min | 9% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
SILVER STATE CHARTER HIGH SCHOOL 43719 NORTH CARSON STREET Carson City, nv 89706 320000100614 |
Grades: 09 - 12 Total Students: 254 Total Teachers: Student/Teacher: 0 |
|
JACKS VALLEY ELEMENTARY SCHOOL 701 JACKS VALLEY RD. Carson City, nv 89705 320009000307 |
Grades: PK - 06 Total Students: 534 Total Teachers: 32 Student/Teacher: 16.7 |
|
MARK TWAIN ELEMENTARY SCHOOL 2111 CARRIAGE CREST DRIVE Carson City, nv 89706 320039000160 |
Grades: KG - 05 Total Students: 651 Total Teachers: 40.5 Student/Teacher: 16.1 |
|
CARSON HIGH SCHOOL 1111 NORTH SALIMAN ROAD Carson City, nv 89701 320039000280 |
Grades: 09 - 12 Total Students: 2503 Total Teachers: 116 Student/Teacher: 21.6 |
|
CARSON MIDDLE SCHOOL 1140 WEST KING STREET Carson City, nv 89703 320039000281 |
Grades: 06 - 08 Total Students: 1114 Total Teachers: 60 Student/Teacher: 18.6 |
|
SEELIGER ELEMENTARY SCHOOL 2800 SOUTH SALIMAN ROAD Carson City, nv 89701 320039000282 |
Grades: KG - 05 Total Students: 671 Total Teachers: 40 Student/Teacher: 16.8 |
|
FREMONT ELEMENTARY SCHOOL 1511 FIREBOX ROAD Carson City, nv 89701 320039000285 |
Grades: KG - 05 Total Students: 573 Total Teachers: 41 Student/Teacher: 14 |
|
FRITSCH ELEMENTARY SCHOOL 504 BATH STREET Carson City, nv 89703 320039000286 |
Grades: KG - 05 Total Students: 596 Total Teachers: 38 Student/Teacher: 15.7 |
|
BORDEWICH / BRAY ELEMENTARY SCHOOL 110 THOMPSON STREET Carson City, nv 89703 320039000288 |
Grades: KG - 05 Total Students: 603 Total Teachers: 55 Student/Teacher: 11 |
|
EAGLE VALLEY MIDDLE SCHOOL 4151 EAST FIFTH STREET Carson City, nv 89701 320039000315 |
Grades: 06 - 08 Total Students: 893 Total Teachers: 47 Student/Teacher: 19 |
|
EMPIRE ELEMENTARY SCHOOL 1260 MONTE ROSA DRIVE Carson City, nv 89701 320039000364 |
Grades: KG - 05 Total Students: 552 Total Teachers: 43 Student/Teacher: 12.8 |
|
PIONEER HIGH SCHOOL 225 EAST PARK STREET Carson City, nv 89701 320039000480 |
Grades: 09 - 12 Total Students: 98 Total Teachers: Student/Teacher: 0 |
|
CARSON MONTESSORI CHARTER 2210 LONE MOUNTAIN DR. Carson City, nv 89706 320039000569 |
Grades: KG - 08 Total Students: 98 Total Teachers: Student/Teacher: 0 |
|
Western Nevada College 2201 West College Parkway Carson, Nevada 89703-7399 182564 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Carson City Beauty Academy 2531 N Carson St Carson, Nevada 89706 409166 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Address: ,Carson City Nevada |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |