| Population | 52457 | ||||||||||||||||
| Male Population | 27102 | ||||||||||||||||
| Male Population Percent | 51.7% | ||||||||||||||||
| Female Population | 25355 | ||||||||||||||||
| Female Population Percent | 48.3% | ||||||||||||||||
| Average Age | 38.7 | ||||||||||||||||
| Average Income | $38,800.00 | ||||||||||||||||
| Average Home Cost | $132,000.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 65.7% | ||||||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Carson City |
|
||||||||||||||||
| Colleges Near Carson City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Clear |
| Forecast |
|
Mon 72°F | 45°F Tue 73°F | 46°F Wed 82°F | 54°F Thu 84°F | 48°F |