| Population | 14966 | ||||||||||||||||
| Male Population | 7401 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 7565 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 47 | ||||||||||||||||
| Average Income | $56,100.00 | ||||||||||||||||
| Average Home Cost | $357,700.00 | ||||||||||||||||
| Law Enforcement in 2006 | 42 | ||||||||||||||||
| Law Enforcement per 1000 | 2.18 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 67% | ||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Boulder City |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Mon 90°F | 68°F Tue 93°F | 64°F Wed 95°F | 66°F Thu 100°F | 68°F |