| Population | 438646 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 190032 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 199975 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 33.5 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $40,484.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $124,400.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $623.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 946 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.87 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 60.6% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Omaha |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Omaha |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 55°F Tue 77°F | 52°F Wed 73°F | 48°F Thu 57°F | 45°F |