| Total: | 23516 |
| Hispanic or Latino | 1790 |
| Not Hispanic or Latino: | 21726 |
| Population of one race: | 21546 |
| White alone | 20834 |
| Black or African American alone | 271 |
| American Indian and Alaska Native alone | 316 |
| Asian alone | 114 |
| Native Hawaiian and Other Pacific Islander alone | 5 |
| Some other race alone | 6 |
| Population of two or more races: | 180 |
| Population of two races: | 167 |
| White; Black or African American | 55 |
| White; American Indian and Alaska Native | 70 |
| White; Asian | 20 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 12 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 5 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 13 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 23516 |
| Male: | 11425 |
| Under 5 years | 881 |
| 5 to 9 years | 835 |
| 10 to 14 years | 870 |
| 15 to 17 years | 572 |
| 18 and 19 years | 555 |
| 20 years | 292 |
| 21 years | 221 |
| 22 to 24 years | 541 |
| 25 to 29 years | 763 |
| 30 to 34 years | 701 |
| 35 to 39 years | 886 |
| 40 to 44 years | 902 |
| 45 to 49 years | 735 |
| 50 to 54 years | 602 |
| 55 to 59 years | 458 |
| 60 and 61 years | 143 |
| 62 to 64 years | 212 |
| 65 and 66 years | 134 |
| 67 to 69 years | 204 |
| 70 to 74 years | 338 |
| 75 to 79 years | 285 |
| 80 to 84 years | 163 |
| 85 years and over | 132 |
| Female: | 12091 |
| Under 5 years | 788 |
| 5 to 9 years | 816 |
| 10 to 14 years | 790 |
| 15 to 17 years | 532 |
| 18 and 19 years | 578 |
| 20 years | 259 |
| 21 years | 211 |
| 22 to 24 years | 501 |
| 25 to 29 years | 741 |
| 30 to 34 years | 677 |
| 35 to 39 years | 873 |
| 40 to 44 years | 906 |
| 45 to 49 years | 766 |
| 50 to 54 years | 642 |
| 55 to 59 years | 535 |
| 60 and 61 years | 155 |
| 62 to 64 years | 231 |
| 65 and 66 years | 147 |
| 67 to 69 years | 250 |
| 70 to 74 years | 430 |
| 75 to 79 years | 450 |
| 80 to 84 years | 363 |
| 85 years and over | 450 |
| Both sexes | 33.8 |
| Male | 31.3 |
| Female | 36 |

| Total: | 7217 |
| Male: | 3713 |
| Under 1 year | 185 |
| 1 year | 173 |
| 2 years | 188 |
| 3 years | 171 |
| 4 years | 164 |
| 5 years | 181 |
| 6 years | 151 |
| 7 years | 165 |
| 8 years | 162 |
| 9 years | 176 |
| 10 years | 197 |
| 11 years | 147 |
| 12 years | 164 |
| 13 years | 188 |
| 14 years | 174 |
| 15 years | 208 |
| 16 years | 189 |
| 17 years | 175 |
| 18 years | 235 |
| 19 years | 320 |
| Female: | 3504 |
| Under 1 year | 157 |
| 1 year | 167 |
| 2 years | 148 |
| 3 years | 161 |
| 4 years | 155 |
| 5 years | 168 |
| 6 years | 167 |
| 7 years | 142 |
| 8 years | 167 |
| 9 years | 172 |
| 10 years | 140 |
| 11 years | 157 |
| 12 years | 156 |
| 13 years | 179 |
| 14 years | 158 |
| 15 years | 173 |
| 16 years | 184 |
| 17 years | 175 |
| 18 years | 255 |
| 19 years | 323 |
| families | 5866 |
| population in families | 17959 |
| average family size | 3.06 |

| Total: | 5866 |
| Married-couple family: | 4680 |
| With own children under 18 years: | 2158 |
| Under 6 years only | 510 |
| Under 6 years and 6 to 17 years | 468 |
| 6 to 17 years only | 1180 |
| No own children under 18 years | 2522 |
| Other family: | 1186 |
| Male householder, no wife present: | 274 |
| With own children under 18 years: | 150 |
| Under 6 years only | 44 |
| Under 6 years and 6 to 17 years | 15 |
| 6 to 17 years only | 91 |
| No own children under 18 years | 124 |
| Female householder, no husband present: | 912 |
| With own children under 18 years: | 662 |
| Under 6 years only | 216 |
| Under 6 years and 6 to 17 years | 105 |
| 6 to 17 years only | 341 |
| No own children under 18 years | 250 |
| households | 9360 |
| population in households | 22734 |
| average household size | 2.43 |

| Total: | 9360 |
| Family households: | 5866 |
| Householder 15 to 24 years | 389 |
| Householder 25 to 34 years | 1065 |
| Householder 35 to 44 years | 1566 |
| Householder 45 to 54 years | 1157 |
| Householder 55 to 64 years | 705 |
| Householder 65 to 74 years | 580 |
| Householder 75 to 84 years | 334 |
| Householder 85 years and over | 70 |
| Nonfamily households: | 3494 |
| Householder 15 to 24 years | 613 |
| Householder 25 to 34 years | 471 |
| Householder 35 to 44 years | 462 |
| Householder 45 to 54 years | 437 |
| Householder 55 to 64 years | 288 |
| Householder 65 to 74 years | 365 |
| Householder 75 to 84 years | 560 |
| Householder 85 years and over | 298 |

| Total: | 9360 |
| Family households: | 5866 |
| 2-person household | 2655 |
| 3-person household | 1223 |
| 4-person household | 1121 |
| 5-person household | 557 |
| 6-person household | 203 |
| 7-or-more person household | 107 |
| Nonfamily households: | 3494 |
| 1-person household | 2819 |
| 2-person household | 530 |
| 3-person household | 105 |
| 4-person household | 28 |
| 5-person household | 9 |
| 6-person household | 2 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Norfolk | In The Nation | |
| Percent Listing Price Reduction | 33% | 26% |
| Median List Price | $110,000.00 | $180,000.00 |
| Property Tax | $1,929.00 | $2,111.00 |
| Median Value Per Sq Ft | $85.00 | $105.00 |
| >Homes For Sale By Owner | 4 | 39819 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 4 | 570087 |

| In Norfolk | |
| <10min | 41% |
| >=60min | 2% |
| 10-20min | 46% |
| 20-30min | 5% |
| 30-45min | 3% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 250 | +/-123 |
| $10,000 to $14,999 | 0 | +/-123 |
| $15,000 to $19,999 | 278 | +/-142 |
| $20,000 to $24,999 | 236 | +/-141 |
| $25,000 to $29,999 | 410 | +/-186 |
| $30,000 to $34,999 | 449 | +/-152 |
| $35,000 to $39,999 | 367 | +/-166 |
| $40,000 to $44,999 | 222 | +/-114 |
| $45,000 to $49,999 | 324 | +/-132 |
| $50,000 to $59,999 | 696 | +/-199 |
| $60,000 to $74,999 | 642 | +/-169 |
| $75,000 to $99,999 | 893 | +/-187 |
| $100,000 to $124,999 | 442 | +/-148 |
| $125,000 to $149,999 | 114 | +/-80 |
| $150,000 to $199,999 | 123 | +/-73 |
| $200,000 or more | 110 | +/-79 |
| Median Income over 12 months | Margin of error | |
| Total | $39064 | +/-4,465 |
| Householder under 25 years | $35000 | +/-10,299 |
| Householder 25 to 44 years | $51130 | +/-7,544 |
| Householder 45 to 64 years | $49980 | +/-7,206 |
| Householder 65 years and over | $23317 | +/-5,089 |
| Total | $9371 | +/-390 |
| With earnings | $7457 | +/-454 |
| No earnings | $1914 | +/-293 |
| Margin of error | ||
| In labor force | 72.4 | +/-2.8 |
| Employed | 69.6 | +/-3.0 |
| Unemployment Rate | 3.7 | +/-1.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1560 | +/-215 | 60.8 | +/-13.0 | 56.7 | +/-14.5 | 6.8 | +/-6.9 |
| 20 to 24 | 2086 | +/-241 | 95.3 | +/-4.5 | 91.2 | +/-6.8 | 4.3 | +/-5.8 |
| 25 to 44 | 5574 | +/-370 | 86.9 | +/-4.3 | 82.4 | +/-5.1 | 4.7 | +/-2.6 |
| 45 to 54 | 3357 | +/-252 | 85.4 | +/-5.1 | 84.5 | +/-5.0 | 1.1 | +/-1.1 |
| 55 to 64 | 2185 | +/-244 | 78.3 | +/-7.1 | 76 | +/-7.1 | 3 | +/-3.1 |
| 65 to 74 | 1357 | +/-141 | 38 | +/-11.4 | 36.6 | +/-10.8 | 3.7 | +/-5.8 |
| 75 and over | 1877 | +/-179 | 8.1 | +/-4.7 | 8.1 | +/-4.7 | 0 | +/-20.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 6654 | +/-302 | 93.3 | +/-3.1 | 90.3 | +/-3.5 | 2.9 | +/-1.8 |
| Female | 6548 | +/-295 | 79.5 | +/-5.3 | 76.1 | +/-5.7 | 4.2 | +/-2.5 |
|
ENVISIONS LEVEL III SCHOOL PRG 407 WEST NORFOLK AVENUE Norfolk, ne 68701 310015601736 |
Grades: PK - 12 Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
BOYS & GIRLS HOME-NORFOLK 1320 NORFOLK AVE Norfolk, ne 68701 310016401779 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
WARNERVILLE PUBLIC SCHOOL 55403 837TH RD Norfolk, ne 68701 310354000449 |
Grades: PK - 08 Total Students: 30 Total Teachers: 3.7 Student/Teacher: 8.1 |
|
DEDERMAN PUBLIC SCHOOL 55056 845TH RD Norfolk, ne 68701 312628001770 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
SUNNY MEADOW PUBLIC SCHOOL 305 N 37TH ST Norfolk, ne 68701 317443000241 |
Grades: PK - 08 Total Students: 81 Total Teachers: 8.6 Student/Teacher: 9.4 |
|
NORFOLK MIDDLE SCHOOL 1221 N FIRST ST Norfolk, ne 68702 317443000303 |
Grades: 06 - 08 Total Students: 536 Total Teachers: 38.8 Student/Teacher: 13.8 |
|
EARLY CHILDHOOD CENTER 308 S SIXTH ST Norfolk, ne 68702 317443000400 |
Grades: PK - PK Total Students: 104 Total Teachers: 3 Student/Teacher: 34.7 |
|
WINTER PUBLIC SCHOOL 300 EISENHOWER Norfolk, ne 68702 317443000415 |
Grades: PK - 08 Total Students: 38 Total Teachers: 5 Student/Teacher: 7.6 |
|
REICHE PUBLIC SCHOOL 4207 S FIRST ST Norfolk, ne 68701 317443000554 |
Grades: PK - 08 Total Students: 39 Total Teachers: 4.9 Student/Teacher: 8 |
|
ALTERNATIVES FOR SUCCESS SCH 1122 S 13TH ST Norfolk, ne 68701 317443001040 |
Grades: 09 - 12 Total Students: 28 Total Teachers: 2 Student/Teacher: 14 |
|
BEL AIR ELEMENTARY SCHOOL 1101 N 18TH ST Norfolk, ne 68702 317443001305 |
Grades: PK - 06 Total Students: 283 Total Teachers: 17.6 Student/Teacher: 16.1 |
|
GRANT ELEMENTARY SCHOOL 1106 PHILIP AVE Norfolk, ne 68702 317443001306 |
Grades: PK - 06 Total Students: 143 Total Teachers: 12.2 Student/Teacher: 11.7 |
|
JEFFERSON ELEMENTARY SCHOOL 406 COTTONWOOD ST Norfolk, ne 68702 317443001307 |
Grades: PK - 06 Total Students: 171 Total Teachers: 14.4 Student/Teacher: 11.9 |
|
LINCOLN ELEMENTARY SCHOOL 310 S 3RD ST Norfolk, ne 68702 317443001308 |
Grades: PK - 06 Total Students: 144 Total Teachers: 10.4 Student/Teacher: 13.8 |
|
NORFOLK JR HIGH SCHOOL 510 PASEWALK AVE Norfolk, ne 68702 317443001310 |
Grades: 07 - 09 Total Students: 565 Total Teachers: 46.4 Student/Teacher: 12.2 |
|
NORFOLK SENIOR HIGH SCHOOL 801 RIVERSIDE BLVD Norfolk, ne 68702 317443001311 |
Grades: 10 - 12 Total Students: 944 Total Teachers: 64.4 Student/Teacher: 14.7 |
|
NORTHERN HILLS ELEM SCHOOL 600 N 12TH ST Norfolk, ne 68702 317443001312 |
Grades: PK - 06 Total Students: 143 Total Teachers: 11.4 Student/Teacher: 12.5 |
|
WASHINGTON ELEMENTARY SCHOOL 1205 S 2ND ST Norfolk, ne 68702 317443001314 |
Grades: PK - 06 Total Students: 206 Total Teachers: 17.4 Student/Teacher: 11.8 |
|
WESTSIDE ELEMENTARY SCHOOL 1703 PHILIP AVE Norfolk, ne 68702 317443001315 |
Grades: PK - 06 Total Students: 240 Total Teachers: 16.4 Student/Teacher: 14.6 |
|
NORFOLK PUBLIC MONTESSORI SCH 1001 S VICTORY RD Norfolk, ne 68702 317443001936 |
Grades: PK - 06 Total Students: 69 Total Teachers: 3.8 Student/Teacher: 18.2 |
|
WOODLAND PARK ELEMENTARY SCH 611 MEADOW LN Norfolk, ne 68702 317443001950 |
Grades: PK - 06 Total Students: 207 Total Teachers: 16 Student/Teacher: 12.9 |
|
NORFOLK LEARNING CENTER 510 PASEWALK AVE Norfolk, ne 68702 317443001996 |
Grades: PK - 12 Total Students: 0 Total Teachers: 2 Student/Teacher: 0 |
|
EASTERN LEARNING CENTER 500 PHILLIP AVE Norfolk, ne 68701 318008001970 |
Grades: PK - 12 Total Students: 0 Total Teachers: 3.7 Student/Teacher: 0 |
|
Northeast Community College 801 E Benjamin Norfolk, Nebraska 68702-0469 181491 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 27 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 15 |
| Robbery | 3 |
| Aggravated assault | 9 |
| Property crime | 681 |
| Burglary | 71 |
| Larceny-theft | 584 |
| Motor vehicle theft | 26 |
| Arson | 3 |
| Address: ,Norfolk Nebraska |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |