| Population | 225581 | ||||||||||||||||||||||||||||
| Male Population | 112361 | ||||||||||||||||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||||||||||||||||
| Female Population | 113220 | ||||||||||||||||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||||||||||||
| Average Income | $45,790.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $131,700.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $612.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 409 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.28 | ||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 59.2% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In Lincoln |
|
||||||||||||||||||||||||||||
| Colleges Near Lincoln |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 54°F Tue 81°F | 52°F Wed 72°F | 54°F Thu 68°F | 48°F |