| Population | 750 | ||||||||||||||
| Male Population | 384 | ||||||||||||||
| Male Population Percent | 51.2% | ||||||||||||||
| Female Population | 366 | ||||||||||||||
| Female Population Percent | 48.8% | ||||||||||||||
| Average Age | 35.6 | ||||||||||||||
| Average Income | $48,200.00 | ||||||||||||||
| Average Home Cost | $111,400.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Ulm |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 53°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 55°F | 37°F Tue 61°F | 39°F Wed 64°F | 41°F Thu 72°F | 52°F |