| Population | 105 | ||||||||||||||||
| Male Population | 57 | ||||||||||||||||
| Male Population Percent | 54.3% | ||||||||||||||||
| Female Population | 48 | ||||||||||||||||
| Female Population Percent | 45.7% | ||||||||||||||||
| Average Age | 40.5 | ||||||||||||||||
| Average Income | $23,500.00 | ||||||||||||||||
| Average Home Cost | $62,700.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Toston |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Overcast |
| Forecast |
|
Mon 61°F | 34°F Tue 64°F | 43°F Wed 66°F | 48°F Thu 68°F | 46°F |