| Population | 3216 | ||||||||||||||
| Male Population | 1665 | ||||||||||||||
| Male Population Percent | 51.8% | ||||||||||||||
| Female Population | 1551 | ||||||||||||||
| Female Population Percent | 48.2% | ||||||||||||||
| Average Age | 39.1 | ||||||||||||||
| Average Income | $32,400.00 | ||||||||||||||
| Average Home Cost | $70,200.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 61.5% | ||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Shelby |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Overcast |
| Forecast |
|
Mon 57°F | 34°F Tue 55°F | 39°F Wed 64°F | 43°F Thu 61°F | 48°F |