| Population | 1931 | ||||||||||||||||
| Male Population | 900 | ||||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||||
| Female Population | 1031 | ||||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||||
| Average Age | 41.7 | ||||||||||||||||
| Average Income | $25,600.00 | ||||||||||||||||
| Average Home Cost | $55,900.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 59.9% | ||||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Roundup |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 47°F Conditions: Cloudy |
| Forecast |
|
Mon 63°F | 36°F Tue 66°F | 43°F Wed 63°F | 45°F Thu 75°F | 50°F |