| Population | 151 | ||||||||||||||
| Male Population | 73 | ||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||
| Female Population | 78 | ||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||
| Average Age | 43.2 | ||||||||||||||
| Average Income | $25,000.00 | ||||||||||||||
| Average Home Cost | $91,000.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 65.7% | ||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Rexford |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 64°F | 43°F Tue 61°F | 41°F Wed 70°F | 43°F Thu 70°F | 45°F |