| Population | 171 | ||||||||||||||
| Male Population | 81 | ||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||
| Female Population | 90 | ||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||
| Average Age | 36.9 | ||||||||||||||
| Average Income | $42,100.00 | ||||||||||||||
| Average Home Cost | $77,600.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Power |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 44°F Conditions: Clear |
| Forecast |
|
Mon 59°F | 32°F Tue 59°F | 37°F Wed 68°F | 41°F Thu 73°F | 45°F |