| Population | 4041 | ||||||||||||||
| Male Population | 1878 | ||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||
| Female Population | 2163 | ||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||
| Average Age | 38.6 | ||||||||||||||
| Average Income | $24,200.00 | ||||||||||||||
| Average Home Cost | $94,300.00 | ||||||||||||||
| Law Enforcement in 2006 | 11 | ||||||||||||||
| Law Enforcement per 1000 | 2.07 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 60.5% | ||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Polson |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 56°F Conditions: Overcast |
| Forecast |
|
Mon 66°F | 43°F Tue 61°F | 41°F Wed 70°F | 43°F Thu 70°F | 45°F |