| Population | 914 | ||||||||||||||
| Male Population | 461 | ||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||
| Female Population | 453 | ||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||
| Average Age | 44.9 | ||||||||||||||
| Average Income | $27,200.00 | ||||||||||||||
| Average Home Cost | $76,300.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 57.4% | ||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Philipsburg |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 56°F Conditions: Overcast |
| Forecast |
|
Mon 61°F | 36°F Tue 61°F | 36°F Wed 63°F | 39°F Thu 68°F | 41°F |