| Population | 111 | ||||||||||||||||
| Male Population | 57 | ||||||||||||||||
| Male Population Percent | 51.4% | ||||||||||||||||
| Female Population | 54 | ||||||||||||||||
| Female Population Percent | 48.6% | ||||||||||||||||
| Average Age | 50.3 | ||||||||||||||||
| Average Income | $27,200.00 | ||||||||||||||||
| Average Home Cost | $15,600.00 | ||||||||||||||||
| Average Household Size | 2 | ||||||||||||||||
| Percentage of Family Households | 57.1% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Opheim |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 39°F Conditions: Rain |
| Forecast |
|
Mon 52°F | 37°F Tue 59°F | 43°F Wed 61°F | 46°F Thu 72°F | 50°F |