| Population | 230 | ||||||||||||||
| Male Population | 111 | ||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||
| Female Population | 119 | ||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||
| Average Age | 46 | ||||||||||||||
| Average Income | $33,900.00 | ||||||||||||||
| Average Home Cost | $66,900.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Noxon |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Cloudy |
| Forecast |
|
Mon 66°F | 41°F Tue 59°F | 39°F Wed 61°F | 43°F Thu 66°F | 46°F |