| Total: | 57053 |
| Hispanic or Latino | 1004 |
| Not Hispanic or Latino: | 56049 |
| Population of one race: | 55129 |
| White alone | 52843 |
| Black or African American alone | 201 |
| American Indian and Alaska Native alone | 1264 |
| Asian alone | 697 |
| Native Hawaiian and Other Pacific Islander alone | 48 |
| Some other race alone | 76 |
| Population of two or more races: | 920 |
| Population of two races: | 867 |
| White; Black or African American | 93 |
| White; American Indian and Alaska Native | 504 |
| White; Asian | 127 |
| White; Native Hawaiian and Other Pacific Islander | 17 |
| White; Some other race | 77 |
| Black or African American; American Indian and Alaska Native | 12 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 4 |
| American Indian and Alaska Native; Asian | 6 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 13 |
| Asian; Some other race | 8 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 50 |
| White; Black or African American; American Indian and Alaska Native | 21 |
| White; Black or African American; Asian | 4 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 8 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 8 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 57053 |
| Male: | 28352 |
| Under 5 years | 1552 |
| 5 to 9 years | 1561 |
| 10 to 14 years | 1625 |
| 15 to 17 years | 1053 |
| 18 and 19 years | 1376 |
| 20 years | 921 |
| 21 years | 1004 |
| 22 to 24 years | 2588 |
| 25 to 29 years | 2787 |
| 30 to 34 years | 2041 |
| 35 to 39 years | 1924 |
| 40 to 44 years | 1965 |
| 45 to 49 years | 2068 |
| 50 to 54 years | 1743 |
| 55 to 59 years | 1066 |
| 60 and 61 years | 342 |
| 62 to 64 years | 433 |
| 65 and 66 years | 235 |
| 67 to 69 years | 343 |
| 70 to 74 years | 578 |
| 75 to 79 years | 500 |
| 80 to 84 years | 379 |
| 85 years and over | 268 |
| Female: | 28701 |
| Under 5 years | 1491 |
| 5 to 9 years | 1488 |
| 10 to 14 years | 1537 |
| 15 to 17 years | 948 |
| 18 and 19 years | 1617 |
| 20 years | 1058 |
| 21 years | 992 |
| 22 to 24 years | 2270 |
| 25 to 29 years | 2353 |
| 30 to 34 years | 1766 |
| 35 to 39 years | 1905 |
| 40 to 44 years | 2038 |
| 45 to 49 years | 2070 |
| 50 to 54 years | 1613 |
| 55 to 59 years | 1147 |
| 60 and 61 years | 313 |
| 62 to 64 years | 476 |
| 65 and 66 years | 267 |
| 67 to 69 years | 483 |
| 70 to 74 years | 797 |
| 75 to 79 years | 755 |
| 80 to 84 years | 700 |
| 85 years and over | 617 |
| Both sexes | 30.3 |
| Male | 29.4 |
| Female | 31.5 |

| Total: | 14248 |
| Male: | 7167 |
| Under 1 year | 334 |
| 1 year | 304 |
| 2 years | 302 |
| 3 years | 274 |
| 4 years | 338 |
| 5 years | 324 |
| 6 years | 312 |
| 7 years | 306 |
| 8 years | 304 |
| 9 years | 315 |
| 10 years | 316 |
| 11 years | 327 |
| 12 years | 330 |
| 13 years | 315 |
| 14 years | 337 |
| 15 years | 370 |
| 16 years | 341 |
| 17 years | 342 |
| 18 years | 494 |
| 19 years | 882 |
| Female: | 7081 |
| Under 1 year | 305 |
| 1 year | 323 |
| 2 years | 252 |
| 3 years | 303 |
| 4 years | 308 |
| 5 years | 303 |
| 6 years | 289 |
| 7 years | 313 |
| 8 years | 296 |
| 9 years | 287 |
| 10 years | 304 |
| 11 years | 275 |
| 12 years | 308 |
| 13 years | 315 |
| 14 years | 335 |
| 15 years | 310 |
| 16 years | 298 |
| 17 years | 340 |
| 18 years | 602 |
| 19 years | 1015 |
| families | 12327 |
| population in families | 35463 |
| average family size | 2.88 |

| Total: | 12327 |
| Married-couple family: | 9148 |
| With own children under 18 years: | 3917 |
| Under 6 years only | 1096 |
| Under 6 years and 6 to 17 years | 751 |
| 6 to 17 years only | 2070 |
| No own children under 18 years | 5231 |
| Other family: | 3179 |
| Male householder, no wife present: | 774 |
| With own children under 18 years: | 437 |
| Under 6 years only | 118 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 288 |
| No own children under 18 years | 337 |
| Female householder, no husband present: | 2405 |
| With own children under 18 years: | 1594 |
| Under 6 years only | 402 |
| Under 6 years and 6 to 17 years | 202 |
| 6 to 17 years only | 990 |
| No own children under 18 years | 811 |
| households | 24141 |
| population in households | 53767 |
| average household size | 2.23 |

| Total: | 24141 |
| Family households: | 12327 |
| Householder 15 to 24 years | 780 |
| Householder 25 to 34 years | 2308 |
| Householder 35 to 44 years | 3015 |
| Householder 45 to 54 years | 2962 |
| Householder 55 to 64 years | 1439 |
| Householder 65 to 74 years | 981 |
| Householder 75 to 84 years | 689 |
| Householder 85 years and over | 153 |
| Nonfamily households: | 11814 |
| Householder 15 to 24 years | 3039 |
| Householder 25 to 34 years | 2502 |
| Householder 35 to 44 years | 1514 |
| Householder 45 to 54 years | 1612 |
| Householder 55 to 64 years | 916 |
| Householder 65 to 74 years | 800 |
| Householder 75 to 84 years | 984 |
| Householder 85 years and over | 447 |

| Total: | 24141 |
| Family households: | 12327 |
| 2-person household | 5808 |
| 3-person household | 2946 |
| 4-person household | 2294 |
| 5-person household | 877 |
| 6-person household | 273 |
| 7-or-more person household | 129 |
| Nonfamily households: | 11814 |
| 1-person household | 8110 |
| 2-person household | 2596 |
| 3-person household | 744 |
| 4-person household | 264 |
| 5-person household | 83 |
| 6-person household | 14 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Missoula | In The Nation | |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price | $229,000.00 | $186,000.00 |
| Property Tax | $2,252.00 | $2,107.00 |
| Median Value Per Sq Ft | $176.00 | $107.00 |
| Homes For Sale By Owner | 22 | 50411 |
| New Construction | 0 | 44753 |
| Foreclosures | 70 | 511229 |

| In Missoula | |
| <10min | 29% |
| >=60min | 2% |
| 10-20min | 51% |
| 20-30min | 12% |
| 30-45min | 4% |
| 45-60min | 1% |
| Number of families | Margin of error | |
| Less than $10,000 | 681 | +/-287 |
| $10,000 to $14,999 | 467 | +/-200 |
| $15,000 to $19,999 | 696 | +/-249 |
| $20,000 to $24,999 | 820 | +/-210 |
| $25,000 to $29,999 | 1105 | +/-316 |
| $30,000 to $34,999 | 650 | +/-232 |
| $35,000 to $39,999 | 741 | +/-270 |
| $40,000 to $44,999 | 469 | +/-229 |
| $45,000 to $49,999 | 729 | +/-221 |
| $50,000 to $59,999 | 1179 | +/-284 |
| $60,000 to $74,999 | 1297 | +/-298 |
| $75,000 to $99,999 | 1852 | +/-350 |
| $100,000 to $124,999 | 714 | +/-220 |
| $125,000 to $149,999 | 395 | +/-167 |
| $150,000 to $199,999 | 334 | +/-169 |
| $200,000 or more | 470 | +/-178 |
| Median Income over 12 months | Margin of error | |
| Total | $35420 | +/-2,753 |
| Householder under 25 years | $15359 | +/-2,727 |
| Householder 25 to 44 years | $40503 | +/-6,795 |
| Householder 45 to 64 years | $47588 | +/-5,010 |
| Householder 65 years and over | $29379 | +/-2,094 |
| Total | $25638 | +/-620 |
| With earnings | $20050 | +/-697 |
| No earnings | $5588 | +/-631 |
| Margin of error | ||
| In labor force | 66.5 | +/-1.9 |
| Employed | 62.9 | +/-2.1 |
| Unemployment Rate | 5.2 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4457 | +/-452 | 43.6 | +/-7.6 | 29.7 | +/-7.2 | 31.8 | +/-11.4 |
| 20 to 24 | 9274 | +/-525 | 71.3 | +/-5.9 | 65 | +/-5.9 | 7.9 | +/-3.5 |
| 25 to 44 | 18651 | +/-788 | 83.3 | +/-2.7 | 80.8 | +/-2.8 | 2.9 | +/-1.3 |
| 45 to 54 | 8325 | +/-533 | 79 | +/-4.5 | 77.7 | +/-4.7 | 1.6 | +/-1.4 |
| 55 to 64 | 5914 | +/-494 | 68.3 | +/-5.2 | 66.3 | +/-5.5 | 2.9 | +/-2.3 |
| 65 to 74 | 2531 | +/-281 | 18 | +/-6.5 | 17.3 | +/-6.4 | 3.5 | +/-6.2 |
| 75 and over | 3960 | +/-249 | 3.5 | +/-2.5 | 3.5 | +/-2.5 | 0 | +/-24.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 21582 | +/-677 | 82.4 | +/-3.2 | 78.8 | +/-3.4 | 4 | +/-1.5 |
| Female | 20582 | +/-655 | 72.7 | +/-2.3 | 70.4 | +/-2.5 | 3.2 | +/-1.3 |
|
DESMET SCHOOL 6355 PADRE LANE Missoula, mt 59802 300888000254 |
Grades: PK - 06 Total Students: 111 Total Teachers: 10.1 Student/Teacher: 11 |
|
DESMET 7-8 6355 PADRE LANE Missoula, mt 59802 300888001014 |
Grades: 07 - 08 Total Students: 35 Total Teachers: 2.9 Student/Teacher: 12.1 |
|
LOWER GRADE HELLGATE 2385 FLYNN LANE Missoula, mt 59808 301386000432 |
Grades: PK - 05 Total Students: 808 Total Teachers: 45.7 Student/Teacher: 17.7 |
|
HELLGATE MIDDLE SCHOOL 2385 FLYNN LANE Missoula, mt 59802 301386001010 |
Grades: 06 - 08 Total Students: 397 Total Teachers: 22.6 Student/Teacher: 17.6 |
|
HELLGATE HIGH SCHOOL 900 SOUTH HIGGINS Missoula, mt 59801 301854000562 |
Grades: 09 - 12 Total Students: 1283 Total Teachers: 88.1 Student/Teacher: 14.6 |
|
SENTINEL HIGH SCHOOL 901 SOUTH AVENUE WEST Missoula, mt 59801 301854000564 |
Grades: 09 - 12 Total Students: 1184 Total Teachers: 71.2 Student/Teacher: 16.6 |
|
BIG SKY HIGH SCHOOL 3100 SOUTH AVENUE WEST Missoula, mt 59804 301854000824 |
Grades: 09 - 12 Total Students: 1292 Total Teachers: 80.9 Student/Teacher: 16 |
|
CHIEF CHARLO SCHOOL 5600 LONGVIEW DR Missoula, mt 59803 301857000164 |
Grades: KG - 05 Total Students: 443 Total Teachers: 25.7 Student/Teacher: 17.2 |
|
PORTER MIDDLE SCHOOL 2510 CENTRAL AVENUE Missoula, mt 59804 301857000565 |
Grades: 06 - 08 Total Students: 513 Total Teachers: 36.2 Student/Teacher: 14.2 |
|
COLD SPRINGS SCHOOL 2625 BRIGGS STREET Missoula, mt 59803 301857000567 |
Grades: KG - 05 Total Students: 485 Total Teachers: 24.5 Student/Teacher: 19.8 |
|
FRANKLIN SCHOOL 1901 SOUTH 10TH WEST Missoula, mt 59801 301857000569 |
Grades: PK - 05 Total Students: 290 Total Teachers: 20.4 Student/Teacher: 14.2 |
|
HAWTHORNE SCHOOL 2835 SOUTH 3RD WEST Missoula, mt 59804 301857000570 |
Grades: KG - 05 Total Students: 351 Total Teachers: 27.1 Student/Teacher: 13 |
|
LEWIS & CLARK SCHOOL 2901 PARK Missoula, mt 59801 301857000572 |
Grades: KG - 05 Total Students: 466 Total Teachers: 27.9 Student/Teacher: 16.7 |
|
LOWELL SCHOOL 1200 SHERWOOD Missoula, mt 59802 301857000574 |
Grades: KG - 05 Total Students: 225 Total Teachers: 17.7 Student/Teacher: 12.7 |
|
MEADOW HILL MIDDLE SCHOOL 4210 RESERVE Missoula, mt 59803 301857000575 |
Grades: 06 - 08 Total Students: 492 Total Teachers: 29.9 Student/Teacher: 16.5 |
|
PAXSON SCHOOL 101 EVANS Missoula, mt 59801 301857000576 |
Grades: PK - 05 Total Students: 371 Total Teachers: 21.2 Student/Teacher: 17.5 |
|
RATTLESNAKE ELEMENTARY SCHOOL 1220 PINEVIEW DRIVE Missoula, mt 59802 301857000578 |
Grades: PK - 05 Total Students: 359 Total Teachers: 21.8 Student/Teacher: 16.5 |
|
RUSSELL SCHOOL 3216 RUSSELL STREET Missoula, mt 59801 301857000580 |
Grades: PK - 05 Total Students: 302 Total Teachers: 19.9 Student/Teacher: 15.2 |
|
WASHINGTON MIDDLE SCHOOL 645 WEST CENTRAL AVE Missoula, mt 59801 301857000581 |
Grades: 06 - 08 Total Students: 584 Total Teachers: 35.7 Student/Teacher: 16.4 |
|
TARGET RANGE SCHOOL 4095 SOUTH AVENUE WEST Missoula, mt 59804 302589000734 |
Grades: PK - 06 Total Students: 297 Total Teachers: 17.9 Student/Teacher: 16.6 |
|
TARGET RANGE 7-8 4095 SOUTH AVENUE WEST Missoula, mt 59804 302589001015 |
Grades: 07 - 08 Total Students: 89 Total Teachers: 5.6 Student/Teacher: 15.9 |
|
Modern Beauty School Inc 2700 Paxson Street #G Missoula, Montana 59801 180391 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
The University of Montana Missoula, Montana Missoula, Montana 59812 180489 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
| Violent Crime | 218 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 23 |
| Robbery | 36 |
| Aggravated assault | 158 |
| Property crime | 2,935 |
| Burglary | 255 |
| Larceny-theft | 2,541 |
| Motor vehicle theft | 139 |
| Arson | 17 |
| Address: ,Missoula Montana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |