| Population | 57053 | ||||||||||||||||||||
| Male Population | 28352 | ||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||
| Female Population | 28701 | ||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||
| Average Age | 30.3 | ||||||||||||||||||||
| Average Income | $37,600.00 | ||||||||||||||||||||
| Average Home Cost | $198,000.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 122 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.64 | ||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||
| Percentage of Family Households | 51.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Missoula |
|
||||||||||||||||||||
| Colleges Near Missoula |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 29°F Conditions: Overcast |
| Forecast |
|
Wed 40°F | 31°F Thu 40°F | 31°F Fri 40°F | 29°F Sat 40°F | 27°F |