| Total: | 8487 |
| Hispanic or Latino | 135 |
| Not Hispanic or Latino: | 8352 |
| Population of one race: | 8279 |
| White alone | 8125 |
| Black or African American alone | 10 |
| American Indian and Alaska Native alone | 117 |
| Asian alone | 24 |
| Native Hawaiian and Other Pacific Islander alone | 3 |
| Some other race alone | 0 |
| Population of two or more races: | 73 |
| Population of two races: | 72 |
| White; Black or African American | 10 |
| White; American Indian and Alaska Native | 47 |
| White; Asian | 6 |
| White; Native Hawaiian and Other Pacific Islander | 3 |
| White; Some other race | 4 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 1 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 8487 |
| Male: | 4074 |
| Under 5 years | 278 |
| 5 to 9 years | 294 |
| 10 to 14 years | 316 |
| 15 to 17 years | 194 |
| 18 and 19 years | 131 |
| 20 years | 52 |
| 21 years | 44 |
| 22 to 24 years | 128 |
| 25 to 29 years | 218 |
| 30 to 34 years | 222 |
| 35 to 39 years | 306 |
| 40 to 44 years | 309 |
| 45 to 49 years | 302 |
| 50 to 54 years | 262 |
| 55 to 59 years | 189 |
| 60 and 61 years | 90 |
| 62 to 64 years | 82 |
| 65 and 66 years | 67 |
| 67 to 69 years | 105 |
| 70 to 74 years | 166 |
| 75 to 79 years | 143 |
| 80 to 84 years | 101 |
| 85 years and over | 75 |
| Female: | 4413 |
| Under 5 years | 232 |
| 5 to 9 years | 291 |
| 10 to 14 years | 272 |
| 15 to 17 years | 208 |
| 18 and 19 years | 133 |
| 20 years | 77 |
| 21 years | 53 |
| 22 to 24 years | 130 |
| 25 to 29 years | 248 |
| 30 to 34 years | 235 |
| 35 to 39 years | 327 |
| 40 to 44 years | 329 |
| 45 to 49 years | 318 |
| 50 to 54 years | 275 |
| 55 to 59 years | 199 |
| 60 and 61 years | 75 |
| 62 to 64 years | 121 |
| 65 and 66 years | 61 |
| 67 to 69 years | 117 |
| 70 to 74 years | 211 |
| 75 to 79 years | 194 |
| 80 to 84 years | 179 |
| 85 years and over | 128 |
| Both sexes | 38.9 |
| Male | 37.8 |
| Female | 40 |

| Total: | 2349 |
| Male: | 1213 |
| Under 1 year | 69 |
| 1 year | 56 |
| 2 years | 51 |
| 3 years | 48 |
| 4 years | 54 |
| 5 years | 53 |
| 6 years | 59 |
| 7 years | 60 |
| 8 years | 56 |
| 9 years | 66 |
| 10 years | 69 |
| 11 years | 63 |
| 12 years | 55 |
| 13 years | 56 |
| 14 years | 73 |
| 15 years | 65 |
| 16 years | 69 |
| 17 years | 60 |
| 18 years | 59 |
| 19 years | 72 |
| Female: | 1136 |
| Under 1 year | 36 |
| 1 year | 61 |
| 2 years | 39 |
| 3 years | 46 |
| 4 years | 50 |
| 5 years | 46 |
| 6 years | 61 |
| 7 years | 58 |
| 8 years | 62 |
| 9 years | 64 |
| 10 years | 52 |
| 11 years | 45 |
| 12 years | 57 |
| 13 years | 54 |
| 14 years | 64 |
| 15 years | 57 |
| 16 years | 67 |
| 17 years | 84 |
| 18 years | 71 |
| 19 years | 62 |
| families | 2194 |
| population in families | 6421 |
| average family size | 2.93 |

| Total: | 2194 |
| Married-couple family: | 1683 |
| With own children under 18 years: | 694 |
| Under 6 years only | 141 |
| Under 6 years and 6 to 17 years | 142 |
| 6 to 17 years only | 411 |
| No own children under 18 years | 989 |
| Other family: | 511 |
| Male householder, no wife present: | 131 |
| With own children under 18 years: | 86 |
| Under 6 years only | 27 |
| Under 6 years and 6 to 17 years | 8 |
| 6 to 17 years only | 51 |
| No own children under 18 years | 45 |
| Female householder, no husband present: | 380 |
| With own children under 18 years: | 269 |
| Under 6 years only | 68 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 170 |
| No own children under 18 years | 111 |
| households | 3528 |
| population in households | 8139 |
| average household size | 2.31 |

| Total: | 3528 |
| Family households: | 2194 |
| Householder 15 to 24 years | 92 |
| Householder 25 to 34 years | 353 |
| Householder 35 to 44 years | 541 |
| Householder 45 to 54 years | 479 |
| Householder 55 to 64 years | 269 |
| Householder 65 to 74 years | 258 |
| Householder 75 to 84 years | 177 |
| Householder 85 years and over | 25 |
| Nonfamily households: | 1334 |
| Householder 15 to 24 years | 149 |
| Householder 25 to 34 years | 126 |
| Householder 35 to 44 years | 183 |
| Householder 45 to 54 years | 203 |
| Householder 55 to 64 years | 192 |
| Householder 65 to 74 years | 213 |
| Householder 75 to 84 years | 214 |
| Householder 85 years and over | 54 |

| Total: | 3528 |
| Family households: | 2194 |
| 2-person household | 1057 |
| 3-person household | 455 |
| 4-person household | 428 |
| 5-person household | 175 |
| 6-person household | 55 |
| 7-or-more person household | 24 |
| Nonfamily households: | 1334 |
| 1-person household | 1139 |
| 2-person household | 168 |
| 3-person household | 22 |
| 4-person household | 4 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Miles City | In The Nation | |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price | $135,500.00 | $186,000.00 |
| Median Value Per Sq Ft | $66.00 | $107.00 |
| Homes For Sale By Owner | 0 | 50411 |
| New Construction | 0 | 44753 |
| Foreclosures | 2 | 511229 |

| In Miles City | |
| <10min | 55% |
| >=60min | 2% |
| 10-20min | 38% |
| 20-30min | 3% |
| 30-45min | 1% |
| 45-60min | 2% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
CUSTER CO DISTRICT HIGH 20 SOUTH CENTER AVE Miles City, mt 59301 300793000226 |
Grades: 09 - 12 Total Students: 588 Total Teachers: 37.9 Student/Teacher: 15.5 |
|
S Y SCHOOL NO ADDRESS Miles City, mt 59301 300801000229 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
S H SCHOOL HC 32 Miles City, mt 59301 300804000230 |
Grades: PK - 08 Total Students: 8 Total Teachers: 1 Student/Teacher: 8 |
|
KIRCHER SCHOOL KIRCHER CREEK ROAD Miles City, mt 59301 301564000482 |
Grades: PK - 06 Total Students: 37 Total Teachers: 4 Student/Teacher: 9.3 |
|
HIGHLAND PARK SCHOOL 716 SOUTH CALE Miles City, mt 59301 301841000557 |
Grades: PK - 03 Total Students: 147 Total Teachers: 10.5 Student/Teacher: 15.2 |
|
JEFFERSON SCHOOL 106 NORTH STREVELL AVE Miles City, mt 59301 301841000558 |
Grades: PK - 03 Total Students: 115 Total Teachers: 8.7 Student/Teacher: 13.2 |
|
LINCOLN SCHOOL 210 SOUTH LAKE AVE Miles City, mt 59301 301841000559 |
Grades: 04 - 06 Total Students: 189 Total Teachers: 13.8 Student/Teacher: 13.7 |
|
WASHINGTON 7-8 210 NORTH 9TH Miles City, mt 59301 301841000561 |
Grades: 07 - 08 Total Students: 304 Total Teachers: 21.4 Student/Teacher: 14.2 |
|
GARFIELD SCHOOL 1015 MILWAUKEE Miles City, mt 59301 301841000823 |
Grades: PK - 06 Total Students: 284 Total Teachers: 19.8 Student/Teacher: 14.4 |
|
TWIN BUTTES SCHOOL CROW ROCK STAGE Miles City, mt 59301 302676000754 |
Grades: PK - 08 Total Students: 5 Total Teachers: 1 Student/Teacher: 5 |
|
Miles Community College 2715 Dickinson Miles, Montana 59301-4774 180373 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
| Address: ,Miles City Montana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |