| Population | 92 | ||||||||||||||
| Male Population | 48 | ||||||||||||||
| Male Population Percent | 52.2% | ||||||||||||||
| Female Population | 44 | ||||||||||||||
| Female Population Percent | 47.8% | ||||||||||||||
| Average Age | 39 | ||||||||||||||
| Average Income | $27,900.00 | ||||||||||||||
| Average Home Cost | $45,500.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Loma |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Clear |
| Forecast |
|
Mon 57°F | 32°F Tue 61°F | 41°F Wed 63°F | 45°F Thu 72°F | 48°F |