| Population | 510 | ||||||||||||||||
| Male Population | 245 | ||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||
| Female Population | 265 | ||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||
| Average Age | 23.3 | ||||||||||||||||
| Average Income | $24,500.00 | ||||||||||||||||
| Average Home Cost | $44,700.00 | ||||||||||||||||
| Average Household Size | 3.5 | ||||||||||||||||
| Percentage of Family Households | 78.9% | ||||||||||||||||
| Percentage of Unmarried Households | 8.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Lodge Grass |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 43°F Conditions: Overcast |
| Forecast |
|
Mon 63°F | 36°F Tue 66°F | 43°F Wed 63°F | 45°F Thu 75°F | 50°F |