| Population | 244 | ||||||||||||||||
| Male Population | 115 | ||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||
| Female Population | 129 | ||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||
| Average Age | 46.3 | ||||||||||||||||
| Average Income | $33,400.00 | ||||||||||||||||
| Average Home Cost | $61,500.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 72.2% | ||||||||||||||||
| Percentage of Unmarried Households | 1.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Hobson |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 54°F | 28°F Tue 59°F | 32°F Wed 63°F | 37°F Thu 66°F | 43°F |