| Population | 157 | ||||||||||||||
| Male Population | 77 | ||||||||||||||
| Male Population Percent | 49% | ||||||||||||||
| Female Population | 80 | ||||||||||||||
| Female Population Percent | 51% | ||||||||||||||
| Average Age | 40.6 | ||||||||||||||
| Average Income | $42,500.00 | ||||||||||||||
| Average Home Cost | $42,300.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 58.5% | ||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Hingham |
|
||||||||||||||
| Hospitals |
|