| Population | 189 | ||||||||||||||
| Male Population | 97 | ||||||||||||||
| Male Population Percent | 51.3% | ||||||||||||||
| Female Population | 92 | ||||||||||||||
| Female Population Percent | 48.7% | ||||||||||||||
| Average Age | 36.9 | ||||||||||||||
| Average Income | $49,100.00 | ||||||||||||||
| Average Home Cost | $101,700.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Highwood |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Clear |
| Forecast |
|
Mon 55°F | 36°F Tue 63°F | 39°F Wed 66°F | 43°F Thu 70°F | 50°F |