| Population | 56690 | ||||||||||||||||||||||
| Male Population | 27505 | ||||||||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||||||||
| Female Population | 29185 | ||||||||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||||||||
| Average Age | 37.8 | ||||||||||||||||||||||
| Average Income | $38,300.00 | ||||||||||||||||||||||
| Average Home Cost | $112,000.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 116 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.42 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 62.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Great Falls |
|
||||||||||||||||||||||
| Colleges Near Great Falls |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Cloudy |
| Forecast |
|
Mon 60°F | 37°F Tue 61°F | 39°F Wed 64°F | 41°F Thu 72°F | 52°F |