| Population | 185 | ||||||||||||||
| Male Population | 89 | ||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||
| Female Population | 96 | ||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||
| Average Age | 40.5 | ||||||||||||||
| Average Income | $36,700.00 | ||||||||||||||
| Average Home Cost | $47,100.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Gildford |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Overcast |
| Forecast |
|
Mon 57°F | 36°F Tue 57°F | 37°F Wed 64°F | 41°F Thu 70°F | 43°F |