| Population | 659 | ||||||||||||||
| Male Population | 322 | ||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||
| Female Population | 337 | ||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||
| Average Age | 36.8 | ||||||||||||||
| Average Income | $32,100.00 | ||||||||||||||
| Average Home Cost | $71,300.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 64.6% | ||||||||||||||
| Percentage of Unmarried Households | 2.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Fairfield |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 59°F | 34°F Tue 59°F | 36°F Wed 66°F | 41°F Thu 64°F | 43°F |