| Population | 3752 | ||||||||||||||||
| Male Population | 1852 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 1900 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $29,200.00 | ||||||||||||||||
| Average Home Cost | $87,400.00 | ||||||||||||||||
| Law Enforcement in 2006 | 9 | ||||||||||||||||
| Law Enforcement per 1000 | 2.13 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 56% | ||||||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Dillon |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 58°F Conditions: Overcast |
| Forecast |
|
Mon 63°F | 34°F Tue 66°F | 36°F Wed 59°F | 39°F Thu 68°F | 46°F |