| Population | 3421 | ||||||||||||||
| Male Population | 1649 | ||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||
| Female Population | 1772 | ||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||
| Average Age | 40.7 | ||||||||||||||
| Average Income | $33,100.00 | ||||||||||||||
| Average Home Cost | $73,400.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 63.2% | ||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Deer Lodge |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 59°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 63°F | 36°F Tue 68°F | 34°F Wed 64°F | 39°F Thu 72°F | 45°F |