| Population | 3645 | ||||||||||||||
| Male Population | 1815 | ||||||||||||||
| Male Population Percent | 49.8% | ||||||||||||||
| Female Population | 1830 | ||||||||||||||
| Female Population Percent | 50.2% | ||||||||||||||
| Average Age | 35.7 | ||||||||||||||
| Average Income | $36,100.00 | ||||||||||||||
| Average Home Cost | $146,000.00 | ||||||||||||||
| Law Enforcement in 2006 | 15 | ||||||||||||||
| Law Enforcement per 1000 | 2.03 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 69% | ||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Columbia Falls |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Cloudy |
| Forecast |
|
Mon 61°F | 43°F Tue 55°F | 41°F Wed 64°F | 41°F Thu 68°F | 48°F |