| Population | 1781 | ||||||||||||||
| Male Population | 825 | ||||||||||||||
| Male Population Percent | 46.3% | ||||||||||||||
| Female Population | 956 | ||||||||||||||
| Female Population Percent | 53.7% | ||||||||||||||
| Average Age | 45.9 | ||||||||||||||
| Average Income | $28,500.00 | ||||||||||||||
| Average Home Cost | $78,800.00 | ||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||
| Percentage of Family Households | 57.6% | ||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Choteau |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Cloudy |
| Forecast |
|
Mon 57°F | 34°F Tue 59°F | 37°F Wed 64°F | 41°F Thu 66°F | 48°F |