| Population | 819 | ||||||||||||||
| Male Population | 391 | ||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||
| Female Population | 428 | ||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||
| Average Age | 39.7 | ||||||||||||||
| Average Income | $36,100.00 | ||||||||||||||
| Average Home Cost | $102,700.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 68.7% | ||||||||||||||
| Percentage of Unmarried Households | 2.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Cascade |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 55°F | 37°F Tue 61°F | 39°F Wed 64°F | 41°F Thu 72°F | 52°F |