| Population | 1065 | ||||||||||||||
| Male Population | 483 | ||||||||||||||
| Male Population Percent | 45.4% | ||||||||||||||
| Female Population | 582 | ||||||||||||||
| Female Population Percent | 54.6% | ||||||||||||||
| Average Age | 31.4 | ||||||||||||||
| Average Income | $26,400.00 | ||||||||||||||
| Average Home Cost | $51,500.00 | ||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||
| Percentage of Family Households | 70.8% | ||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Browning |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 56°F Conditions: Rain |
| Forecast |
|
Mon 57°F | 37°F Tue 64°F | 37°F Wed 66°F | 41°F Thu 68°F | 46°F |