| Population | 27509 | ||||||||||||||||||||||
| Male Population | 14481 | ||||||||||||||||||||||
| Male Population Percent | 52.6% | ||||||||||||||||||||||
| Female Population | 13028 | ||||||||||||||||||||||
| Female Population Percent | 47.4% | ||||||||||||||||||||||
| Average Age | 25.4 | ||||||||||||||||||||||
| Average Income | $38,800.00 | ||||||||||||||||||||||
| Average Home Cost | $208,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 48 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.28 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 46.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Bozeman |
|
||||||||||||||||||||||
| Colleges Near Bozeman |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Clear |
| Forecast |
|
Mon 57°F | 34°F Tue 66°F | 39°F Wed 63°F | 41°F Thu 72°F | 41°F |