| Population | 1421 | ||||||||||||||
| Male Population | 680 | ||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||
| Female Population | 741 | ||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||
| Average Age | 50.5 | ||||||||||||||
| Average Income | $41,900.00 | ||||||||||||||
| Average Home Cost | $261,200.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Bigfork |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Cloudy |
| Forecast |
|
Mon 66°F | 45°F Tue 61°F | 41°F Wed 66°F | 39°F Thu 64°F | 46°F |