| Population | 151580 | ||||||||||||||||||||||||||||||||||||
| Male Population | 73016 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||||||||||||||||
| Female Population | 78564 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||||||||||||||||
| Average Age | 33.5 | ||||||||||||||||||||||||||||||||||||
| Average Income | $29,433.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $91,500.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $549.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 413 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.14 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 55.2% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Springfield |
|
||||||||||||||||||||||||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 91°F | 64°F Tue 88°F | 63°F Wed 82°F | 61°F Thu 70°F | 43°F |