| Population | 45504 | ||||||||||||||||
| Male Population | 21611 | ||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||
| Female Population | 23893 | ||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||
| Average Age | 34.7 | ||||||||||||||||
| Average Income | $31,900.00 | ||||||||||||||||
| Average Home Cost | $78,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 86 | ||||||||||||||||
| Law Enforcement per 1000 | 1.61 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 60.3% | ||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Joplin |
|
||||||||||||||||
| Colleges Near Joplin |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 66°F Tue 88°F | 64°F Wed 84°F | 61°F Thu 73°F | 48°F |