| Population | 39636 | ||||||||||||||||||||
| Male Population | 20329 | ||||||||||||||||||||
| Male Population Percent | 51.3% | ||||||||||||||||||||
| Female Population | 19307 | ||||||||||||||||||||
| Female Population Percent | 48.7% | ||||||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||||||
| Average Income | $42,200.00 | ||||||||||||||||||||
| Average Home Cost | $122,400.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 115 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.18 | ||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||
| Percentage of Family Households | 58.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Jefferson City |
|
||||||||||||||||||||
| Colleges Near Jefferson City |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 66°F Tue 88°F | 61°F Wed 84°F | 61°F Thu 70°F | 52°F |