| Population | 84531 | ||||||||||||||||||||
| Male Population | 40453 | ||||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||||
| Female Population | 44078 | ||||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||||
| Average Age | 26.8 | ||||||||||||||||||||
| Average Income | $37,051.00 | ||||||||||||||||||||
| Average Home Cost | $139,900.00 | ||||||||||||||||||||
| Average Rent Cost | $633.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 180 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.6 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 51.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Columbia |
|
||||||||||||||||||||
| Colleges Near Columbia |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 74°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 64°F Tue 86°F | 61°F Wed 81°F | 52°F Thu 64°F | 48°F |