| Population | 18464 | ||||||||||||||
| Male Population | 8293 | ||||||||||||||
| Male Population Percent | 44.9% | ||||||||||||||
| Female Population | 10171 | ||||||||||||||
| Female Population Percent | 55.1% | ||||||||||||||
| Average Age | 38.2 | ||||||||||||||
| Average Income | $24,900.00 | ||||||||||||||
| Average Home Cost | $64,900.00 | ||||||||||||||
| Law Enforcement in 2006 | 76 | ||||||||||||||
| Law Enforcement per 1000 | 2.83 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 64% | ||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Natchez |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Private High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Hospitals |
|