| Population | 39968 | ||||||||||||||||||||||
| Male Population | 18250 | ||||||||||||||||||||||
| Male Population Percent | 45.7% | ||||||||||||||||||||||
| Female Population | 21718 | ||||||||||||||||||||||
| Female Population Percent | 54.3% | ||||||||||||||||||||||
| Average Age | 34.6 | ||||||||||||||||||||||
| Average Income | $25,400.00 | ||||||||||||||||||||||
| Average Home Cost | $66,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 105 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.29 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 62.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Meridian |
|
||||||||||||||||||||||
| Colleges Near Meridian |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|