| Population | 184256 | ||||||||||||||||||||||||||
| Male Population | 85656 | ||||||||||||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||||||||||||
| Female Population | 98600 | ||||||||||||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||||||||||||
| Average Age | 31 | ||||||||||||||||||||||||||
| Average Income | $31,177.00 | ||||||||||||||||||||||||||
| Average Home Cost | $79,900.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $649.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 647 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.55 | ||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||
| Percentage of Family Households | 65.6% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Jackson |
|
||||||||||||||||||||||||||
| Colleges Near Jackson |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|