| Population | 382605 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 192232 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 190386 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 31.2 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $41,829.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $226,900.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $705.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1107 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.19 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 45.5% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.8% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Minneapolis |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Minneapolis |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Overcast |
| Forecast |
|
Mon 79°F | 54°F Tue 63°F | 46°F Wed 59°F | 52°F Thu 59°F | 46°F |