| Population | 63557 | ||||||||||||||||
| Male Population | 31278 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 32279 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 32.8 | ||||||||||||||||
| Average Income | $72,400.00 | ||||||||||||||||
| Average Home Cost | $261,000.00 | ||||||||||||||||
| Law Enforcement in 2006 | 99 | ||||||||||||||||
| Law Enforcement per 1000 | 1.12 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Eagan |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|