| Population | 85172 | ||||||||||||||||||||||||
| Male Population | 41132 | ||||||||||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||||||||||
| Female Population | 44040 | ||||||||||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||||||||||
| Average Age | 40.1 | ||||||||||||||||||||||||
| Average Income | $54,438.00 | ||||||||||||||||||||||||
| Average Home Cost | $241,800.00 | ||||||||||||||||||||||||
| Average Rent Cost | $792.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 148 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.43 | ||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||
| Percentage of Family Households | 62.5% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Bloomington |
|
||||||||||||||||||||||||
| Colleges Near Bloomington |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|