| Population | 12530 | ||||||||||||||||
| Male Population | 6170 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 6360 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||
| Average Income | $65,100.00 | ||||||||||||||||
| Average Home Cost | $211,000.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 73% | ||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Woodhaven |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|