| Total: | 73150 |
| Hispanic or Latino | 2863 |
| Not Hispanic or Latino: | 70287 |
| Population of one race: | 69322 |
| White alone | 66062 |
| Black or African American alone | 2047 |
| American Indian and Alaska Native alone | 212 |
| Asian alone | 916 |
| Native Hawaiian and Other Pacific Islander alone | 6 |
| Some other race alone | 79 |
| Population of two or more races: | 965 |
| Population of two races: | 934 |
| White; Black or African American | 167 |
| White; American Indian and Alaska Native | 322 |
| White; Asian | 183 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 196 |
| Black or African American; American Indian and Alaska Native | 16 |
| Black or African American; Asian | 8 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 5 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 11 |
| Asian; Some other race | 17 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 31 |
| White; Black or African American; American Indian and Alaska Native | 7 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 9 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 73150 |
| Male: | 36502 |
| Under 5 years | 2686 |
| 5 to 9 years | 2498 |
| 10 to 14 years | 2250 |
| 15 to 17 years | 1333 |
| 18 and 19 years | 912 |
| 20 years | 478 |
| 21 years | 443 |
| 22 to 24 years | 1287 |
| 25 to 29 years | 3159 |
| 30 to 34 years | 3554 |
| 35 to 39 years | 3596 |
| 40 to 44 years | 3329 |
| 45 to 49 years | 2718 |
| 50 to 54 years | 2322 |
| 55 to 59 years | 1714 |
| 60 and 61 years | 501 |
| 62 to 64 years | 643 |
| 65 and 66 years | 370 |
| 67 to 69 years | 553 |
| 70 to 74 years | 905 |
| 75 to 79 years | 661 |
| 80 to 84 years | 359 |
| 85 years and over | 231 |
| Female: | 36648 |
| Under 5 years | 2563 |
| 5 to 9 years | 2338 |
| 10 to 14 years | 2113 |
| 15 to 17 years | 1176 |
| 18 and 19 years | 765 |
| 20 years | 410 |
| 21 years | 393 |
| 22 to 24 years | 1286 |
| 25 to 29 years | 2998 |
| 30 to 34 years | 3231 |
| 35 to 39 years | 3311 |
| 40 to 44 years | 3172 |
| 45 to 49 years | 2679 |
| 50 to 54 years | 2350 |
| 55 to 59 years | 1769 |
| 60 and 61 years | 558 |
| 62 to 64 years | 722 |
| 65 and 66 years | 436 |
| 67 to 69 years | 685 |
| 70 to 74 years | 1200 |
| 75 to 79 years | 1026 |
| 80 to 84 years | 744 |
| 85 years and over | 723 |
| Both sexes | 35.5 |
| Male | 34.5 |
| Female | 36.6 |

| Total: | 18634 |
| Male: | 9679 |
| Under 1 year | 577 |
| 1 year | 536 |
| 2 years | 535 |
| 3 years | 538 |
| 4 years | 500 |
| 5 years | 556 |
| 6 years | 508 |
| 7 years | 458 |
| 8 years | 460 |
| 9 years | 516 |
| 10 years | 460 |
| 11 years | 463 |
| 12 years | 451 |
| 13 years | 450 |
| 14 years | 426 |
| 15 years | 435 |
| 16 years | 437 |
| 17 years | 461 |
| 18 years | 463 |
| 19 years | 449 |
| Female: | 8955 |
| Under 1 year | 522 |
| 1 year | 499 |
| 2 years | 531 |
| 3 years | 500 |
| 4 years | 511 |
| 5 years | 458 |
| 6 years | 458 |
| 7 years | 446 |
| 8 years | 466 |
| 9 years | 510 |
| 10 years | 472 |
| 11 years | 421 |
| 12 years | 414 |
| 13 years | 403 |
| 14 years | 403 |
| 15 years | 364 |
| 16 years | 395 |
| 17 years | 417 |
| 18 years | 360 |
| 19 years | 405 |
| families | 19127 |
| population in families | 57135 |
| average family size | 2.99 |

| Total: | 19127 |
| Married-couple family: | 15174 |
| With own children under 18 years: | 6787 |
| Under 6 years only | 2082 |
| Under 6 years and 6 to 17 years | 1401 |
| 6 to 17 years only | 3304 |
| No own children under 18 years | 8387 |
| Other family: | 3953 |
| Male householder, no wife present: | 1137 |
| With own children under 18 years: | 564 |
| Under 6 years only | 165 |
| Under 6 years and 6 to 17 years | 60 |
| 6 to 17 years only | 339 |
| No own children under 18 years | 573 |
| Female householder, no husband present: | 2816 |
| With own children under 18 years: | 1584 |
| Under 6 years only | 343 |
| Under 6 years and 6 to 17 years | 208 |
| 6 to 17 years only | 1033 |
| No own children under 18 years | 1232 |
| households | 29387 |
| population in households | 71231 |
| average household size | 2.42 |

| Total: | 29387 |
| Family households: | 19127 |
| Householder 15 to 24 years | 499 |
| Householder 25 to 34 years | 4087 |
| Householder 35 to 44 years | 5264 |
| Householder 45 to 54 years | 4088 |
| Householder 55 to 64 years | 2460 |
| Householder 65 to 74 years | 1671 |
| Householder 75 to 84 years | 908 |
| Householder 85 years and over | 150 |
| Nonfamily households: | 10260 |
| Householder 15 to 24 years | 741 |
| Householder 25 to 34 years | 2106 |
| Householder 35 to 44 years | 2005 |
| Householder 45 to 54 years | 1764 |
| Householder 55 to 64 years | 1161 |
| Householder 65 to 74 years | 1001 |
| Householder 75 to 84 years | 1052 |
| Householder 85 years and over | 430 |

| Total: | 29387 |
| Family households: | 19127 |
| 2-person household | 8288 |
| 3-person household | 4697 |
| 4-person household | 4002 |
| 5-person household | 1475 |
| 6-person household | 440 |
| 7-or-more person household | 225 |
| Nonfamily households: | 10260 |
| 1-person household | 8188 |
| 2-person household | 1746 |
| 3-person household | 212 |
| 4-person household | 82 |
| 5-person household | 18 |
| 6-person household | 8 |
| 7-or-more person household | 6 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Waterford | In The Nation | |
| Home Value Index | $79,900.00 | $147,300.00 |
| Median Single Family Home Value | $79,700.00 | $147,300.00 |
| Median Condo Value | $81,900.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $58,500.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $87,800.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $120,300.00 | $232,100.00 |
| Percent Homes Decreasing | 37% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price Per Sq Ft | $62.00 | $92.00 |
| Median List Price | $79,900.00 | $186,000.00 |
| Median Sale Price | $69,200.00 | $181,800.00 |
| Homes Recently Sold | 147 | 288082 |
| Property Tax | $1,915.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 6% | 3% |
| Median Value Per Sq Ft | $63.00 | $107.00 |
| 1-Yr. Change | 5% | -2% |
| Homes For Sale By Owner | 4 | 50125 |
| New Construction | 0 | 44746 |
| Foreclosures | 122 | 517208 |

| In Waterford | |
| <10min | 9% |
| >=60min | 8% |
| 10-20min | 26% |
| 20-30min | 20% |
| 30-45min | 20% |
| 45-60min | 17% |
| Number of families | Margin of error | |
| Less than $10,000 | 808 | +/-336 |
| $10,000 to $14,999 | 300 | +/-131 |
| $15,000 to $19,999 | 523 | +/-200 |
| $20,000 to $24,999 | 655 | +/-208 |
| $25,000 to $29,999 | 573 | +/-194 |
| $30,000 to $34,999 | 472 | +/-188 |
| $35,000 to $39,999 | 949 | +/-263 |
| $40,000 to $44,999 | 949 | +/-224 |
| $45,000 to $49,999 | 874 | +/-217 |
| $50,000 to $59,999 | 1982 | +/-357 |
| $60,000 to $74,999 | 2789 | +/-427 |
| $75,000 to $99,999 | 3590 | +/-555 |
| $100,000 to $124,999 | 1980 | +/-277 |
| $125,000 to $149,999 | 1249 | +/-281 |
| $150,000 to $199,999 | 933 | +/-214 |
| $200,000 or more | 634 | +/-208 |
| Median Income over 12 months | Margin of error | |
| Total | $54951 | +/-2,449 |
| Householder under 25 years | $35096 | +/-13,204 |
| Householder 25 to 44 years | $65048 | +/-4,752 |
| Householder 45 to 64 years | $65210 | +/-4,593 |
| Householder 65 years and over | $32799 | +/-4,198 |
| Total | $30516 | +/-453 |
| With earnings | $24601 | +/-704 |
| No earnings | $5915 | +/-562 |
| Margin of error | ||
| In labor force | 66.5 | +/-1.6 |
| Employed | 61 | +/-1.9 |
| Unemployment Rate | 8 | +/-1.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3563 | +/-471 | 52.2 | +/-7.7 | 40.8 | +/-7.4 | 21.9 | +/-7.5 |
| 20 to 24 | 4809 | +/-649 | 79.5 | +/-6.1 | 69.5 | +/-7.2 | 10.7 | +/-5.7 |
| 25 to 44 | 21160 | +/-814 | 83.6 | +/-2.1 | 76.5 | +/-2.6 | 8.4 | +/-2.2 |
| 45 to 54 | 12674 | +/-798 | 80.1 | +/-3.4 | 75.4 | +/-3.9 | 5.9 | +/-1.9 |
| 55 to 64 | 8187 | +/-761 | 56.2 | +/-4.9 | 53.3 | +/-5.3 | 5.1 | +/-3.5 |
| 65 to 74 | 4631 | +/-488 | 20.7 | +/-5.0 | 20.7 | +/-5.0 | 0 | +/-4.3 |
| 75 and over | 3965 | +/-416 | 3.2 | +/-2.0 | 3.2 | +/-2.0 | 0 | +/-27.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 24031 | +/-716 | 82 | +/-2.5 | 75 | +/-2.7 | 8.2 | +/-1.9 |
| Female | 22799 | +/-721 | 72.6 | +/-2.6 | 67.6 | +/-3.1 | 6.8 | +/-2.4 |
|
ACADEMY OF WATERFORD 3000 SASHABAW ROAD Waterford, mi 48329 260029001645 |
Grades: KG - 08 Total Students: 349 Total Teachers: 14 Student/Teacher: 24.9 |
|
WATERFORD ALTERNATIVE HIGH SCHOOL - MANLEY CAMPUS 2989 VAN ZANDT Waterford, mi 48329 263531001512 |
Grades: 09 - 12 Total Students: 235 Total Teachers: 14.4 Student/Teacher: 16.3 |
|
LUTES CAMPUS 5195 PONTIAC LAKE RD. Waterford, mi 48327 263531001513 |
Grades: UG - UG Total Students: 0 Total Teachers: 10.1 Student/Teacher: 4.4 |
|
SANDBURG ELEMENTARY SCHOOL 1355 MERRY ROAD Waterford, mi 48328 263531007125 |
Grades: KG - 05 Total Students: 329 Total Teachers: 15.8 Student/Teacher: 20.8 |
|
DONELSON HILLS ELEMENTARY SCHOOL 2690 WEWOKA STREET Waterford, mi 48328 263531007127 |
Grades: KG - 05 Total Students: 436 Total Teachers: 24.2 Student/Teacher: 18 |
|
ELIZA SEAMAN LEGGETT SCHOOL 3621 PONTIAC LAKE ROAD Waterford, mi 48328 263531007129 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
GRAYSON ELEMENTARY SCHOOL 3800 W. WALTON BOULEVARD Waterford, mi 48329 263531007132 |
Grades: KG - 05 Total Students: 353 Total Teachers: 19.6 Student/Teacher: 18.4 |
|
CRARY MIDDLE SCHOOL 501 N. CASS LAKE ROAD Waterford, mi 48328 263531007133 |
Grades: 06 - 08 Total Students: 774 Total Teachers: 44 Student/Teacher: 17.6 |
|
ADAMS ELEMENTARY SCHOOL 3810 CLINTONVILLE ROAD Waterford, mi 48329 263531007134 |
Grades: KG - 05 Total Students: 423 Total Teachers: 21.3 Student/Teacher: 19.9 |
|
PIERCE MIDDLE SCHOOL 5145 HATCHERY ROAD Waterford, mi 48329 263531007135 |
Grades: 06 - 08 Total Students: 874 Total Teachers: 47.9 Student/Teacher: 18.2 |
|
HAVILAND ELEMENTARY SCHOOL 5305 CASS ELIZABETH ROAD Waterford, mi 48327 263531007136 |
Grades: KG - 05 Total Students: 327 Total Teachers: 18.7 Student/Teacher: 17.5 |
|
RIVERSIDE ELEMENTARY SCHOOL 5280 FARM ROAD Waterford, mi 48327 263531007138 |
Grades: KG - 05 Total Students: 432 Total Teachers: 21.3 Student/Teacher: 20.3 |
|
SCHOOLCRAFT ELEMENTARY SCHOOL 6400 MACEDAY DRIVE Waterford, mi 48329 263531007139 |
Grades: KG - 05 Total Students: 391 Total Teachers: 19.6 Student/Teacher: 19.9 |
|
MASON MIDDLE SCHOOL 3835 W. WALTON BOULEVARD Waterford, mi 48329 263531007140 |
Grades: 06 - 08 Total Students: 904 Total Teachers: 49.4 Student/Teacher: 18.3 |
|
KINGSLEY MONTGOMERY SCHOOL 4265 HALKIRK DRIVE Waterford, mi 48329 263531007141 |
Grades: 07 - 12 Total Students: 42 Total Teachers: 13.6 Student/Teacher: 9.4 |
|
COOLEY ELEMENTARY SCHOOL 2000 HIGHFIELD ROAD Waterford, mi 48329 263531007142 |
Grades: KG - 05 Total Students: 439 Total Teachers: 22 Student/Teacher: 20 |
|
WATERFORD KETTERING HIGH SCHOOL 2800 KETTERING DRIVE Waterford, mi 48329 263531007143 |
Grades: 09 - 12 Total Students: 1503 Total Teachers: 69.3 Student/Teacher: 21.7 |
|
WATERFORD VILLAGE ELEMENTARY SCHOOL 4241 STEFFENS STREET Waterford, mi 48329 263531007144 |
Grades: KG - 05 Total Students: 342 Total Teachers: 17.9 Student/Teacher: 19.1 |
|
BURT ELEMENTARY SCHOOL 581 S. WINDING DRIVE Waterford, mi 48328 263531007145 |
Grades: KG - 05 Total Students: 366 Total Teachers: 20.1 Student/Teacher: 18.2 |
|
BEAUMONT ELEMENTARY SCHOOL 6532 ELIZABETH LAKE ROAD Waterford, mi 48327 263531007146 |
Grades: KG - 05 Total Students: 373 Total Teachers: 20 Student/Teacher: 18.7 |
|
KNUDSEN ELEMENTARY SCHOOL 5449 CRESCENT DRIVE Waterford, mi 48327 263531007149 |
Grades: KG - 05 Total Students: 363 Total Teachers: 17.1 Student/Teacher: 21.2 |
|
WATERFORD MOTT HIGH SCHOOL 1151 SCOTT LAKE ROAD Waterford, mi 48328 263531007150 |
Grades: 09 - 12 Total Students: 1783 Total Teachers: 91.4 Student/Teacher: 19.6 |
|
STEPANSKI EARLY CHILDHOOD CENTER 6010 HATCHERY ROAD Waterford, mi 48329 263531007470 |
Grades: PK - KG Total Students: 361 Total Teachers: 21.2 Student/Teacher: 18.9 |
|
EARLY CHILDHOOD 2111 PONTIAC LAKE ROAD Waterford, mi 48328 268088001720 |
Grades: 02 - 12 Total Students: 17 Total Teachers: 1 Student/Teacher: 18 |
|
OAKLAND SCHOOLS 2111 PONTIAC LAKE ROAD Waterford, mi 48328 268088001995 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Port Huron Cosmetology College 5620 Dixie Hwy Waterford, Michigan 48329 171775 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 170 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 37 |
| Robbery | 43 |
| Aggravated assault | 89 |
| Property crime | 1,820 |
| Burglary | 383 |
| Larceny-theft | 1,265 |
| Motor vehicle theft | 172 |
| Arson | 5 |
| Address: ,Waterford Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |