| Population | 138247 | ||||||||||||||||||
| Male Population | 67560 | ||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||
| Female Population | 70687 | ||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||
| Average Age | 37.9 | ||||||||||||||||||
| Average Income | $44,855.00 | ||||||||||||||||||
| Average Home Cost | $147,900.00 | ||||||||||||||||||
| Average Rent Cost | $683.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 276 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.74 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 66.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Warren |
|
||||||||||||||||||
| Colleges Near Warren |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Haze |
| Forecast |
|
Mon 91°F | 70°F Tue 88°F | 59°F Wed 64°F | 48°F Thu 72°F | 52°F |